Alison Barber
Statement — deliveries from 1 May 2026
Outstanding balance: £0.00
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21783 | 16 Jun 2026 | £23.08 | 23 Jun 2026 | Paid | ViewDownload | View online |
| INV-20895 | 02 Jun 2026 | £23.08 | 09 Jun 2026 | Paid | ViewDownload | View online |
| INV-20175 | 19 May 2026 | £23.08 | 26 May 2026 | Paid | ViewDownload | View online |
| WHBINV-3235 | 05 May 2026 | £23.08 | 12 May 2026 | Paid | — | View online |
- INV-21783PaidDelivered 16 Jun 2026£23.08
- INV-20895PaidDelivered 02 Jun 2026£23.08
- INV-20175PaidDelivered 19 May 2026£23.08
- WHBINV-3235PaidDelivered 05 May 2026£23.08
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 17 Jun 2026 | £23.08 | INV-21783 |
| 11 Jun 2026 | £23.08 | INV-20895 |
| 20 May 2026 | £23.08 | INV-20175 |
| 05 May 2026 | £23.08 | WHBINV-3235 |
Payments can take up to an hour to appear after they reach our account.
