Cromlix Hotel
Statement — deliveries from 1 May 2026
Outstanding balance: £491.80
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21889 | 18 Jun 2026 | £76.20 | 25 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21754 | 16 Jun 2026 | £114.60 | 23 Jun 2026 | Awaiting payment | ViewDownload | View online |
| INV-21535 | 11 Jun 2026 | £301.00 | 18 Jun 2026 | Awaiting payment | ViewDownload | View online |
| INV-21476 | 09 Jun 2026 | £301.00 | 16 Jun 2026 | Paid | ViewDownload | View online |
| INV-21311 | 04 Jun 2026 | £451.80 | 11 Jun 2026 | Paid | ViewDownload | View online |
| INV-20849 | 30 May 2026 | £76.20 | 06 Jun 2026 | Paid | ViewDownload | View online |
| INV-20608 | 27 May 2026 | £33.80 | 03 Jun 2026 | Paid | ViewDownload | View online |
- INV-21889Awaiting paymentDelivered 18 Jun 2026£76.20Due 25 Jun 2026
- INV-21754Awaiting paymentDelivered 16 Jun 2026£114.60Due 23 Jun 2026
- INV-21535Awaiting paymentDelivered 11 Jun 2026£301.00Due 18 Jun 2026
- INV-21476PaidDelivered 09 Jun 2026£301.00
- INV-21311PaidDelivered 04 Jun 2026£451.80
- INV-20849PaidDelivered 30 May 2026£76.20
- INV-20608PaidDelivered 27 May 2026£33.80
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 11 Jun 2026 | £76.20 | INV-20849 |
| 11 Jun 2026 | £33.80 | INV-20608 |
| 11 Jun 2026 | £301.00 | INV-21476 |
| 11 Jun 2026 | £451.80 | INV-21311 |
Payments can take up to an hour to appear after they reach our account.
