Complete Health At The Millstone Ltd
Statement — deliveries from 1 May 2026
Outstanding balance: £297.59
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21999 | 20 Jun 2026 | £107.13 | 27 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21654 | 13 Jun 2026 | £95.23 | 20 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21491 | 06 Jun 2026 | £95.23 | 13 Jun 2026 | Awaiting payment | ViewDownload | View online |
| INV-20831 | 30 May 2026 | £113.56 | 06 Jun 2026 | Paid | ViewDownload | View online |
| INV-20395 | 23 May 2026 | £108.71 | 30 May 2026 | Paid | ViewDownload | View online |
| INV-20059 | 16 May 2026 | £95.23 | 23 May 2026 | Paid | ViewDownload | View online |
| INV-19778 | 09 May 2026 | £95.23 | 16 May 2026 | Paid | ViewDownload | View online |
- INV-21999Awaiting paymentDelivered 20 Jun 2026£107.13Due 27 Jun 2026
- INV-21654Awaiting paymentDelivered 13 Jun 2026£95.23Due 20 Jun 2026
- INV-21491Awaiting paymentDelivered 06 Jun 2026£95.23Due 13 Jun 2026
- INV-20831PaidDelivered 30 May 2026£113.56
- INV-20395PaidDelivered 23 May 2026£108.71
- INV-20059PaidDelivered 16 May 2026£95.23
- INV-19778PaidDelivered 09 May 2026£95.23
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 15 Jun 2026 | £113.56 | INV-20831 |
| 01 Jun 2026 | £8.00 | WHBINV-2571(earlier invoice) |
| 26 May 2026 | £95.23 | INV-19778 |
| 26 May 2026 | £108.71 | INV-20395 |
| 18 May 2026 | £95.23 | INV-20059 |
Payments can take up to an hour to appear after they reach our account.
