Post and Pantry Ltd
Statement — deliveries from 1 May 2026
Outstanding balance: £0.00
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-20090 | 16 May 2026 | £107.42 | 23 May 2026 | Paid | ViewDownload | View online |
| INV-19890 | 12 May 2026 | £103.06 | 19 May 2026 | Paid | ViewDownload | View online |
| INV-19810 | 09 May 2026 | £107.42 | 16 May 2026 | Paid | ViewDownload | View online |
| WHBINV-3212 | 05 May 2026 | £103.06 | 12 May 2026 | Paid | — | View online |
| WHBINV-3107 | 02 May 2026 | £107.42 | 09 May 2026 | Paid | ViewDownload | View online |
- INV-20090PaidDelivered 16 May 2026£107.42
- INV-19890PaidDelivered 12 May 2026£103.06
- INV-19810PaidDelivered 09 May 2026£107.42
- WHBINV-3212PaidDelivered 05 May 2026£103.06
- WHBINV-3107PaidDelivered 02 May 2026£107.42
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 26 May 2026 | £107.42 | INV-20090 |
| 19 May 2026 | £103.06 | INV-19890 |
| 19 May 2026 | £107.42 | INV-19810 |
| 12 May 2026 | £103.06 | WHBINV-3212 |
| 11 May 2026 | £107.42 | WHBINV-3107 |
| 05 May 2026 | £107.42 | WHBINV-2735(earlier invoice) |
| 05 May 2026 | £97.72 | WHBINV-2849(earlier invoice) |
Payments can take up to an hour to appear after they reach our account.
