Aberturret House
Statement — deliveries from 1 May 2026
Outstanding balance: £205.84
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-22037 | 20 Jun 2026 | £128.08 | 27 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21922 | 19 Jun 2026 | £32.02 | 26 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21881 | 18 Jun 2026 | £45.74 | 25 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-20401 | 23 May 2026 | £76.94 | 30 May 2026 | Paid | ViewDownload | View online |
| INV-20382 | 22 May 2026 | £57.82 | 29 May 2026 | Paid | ViewDownload | View online |
| INV-20316 | 21 May 2026 | £50.40 | 28 May 2026 | Paid | ViewDownload | View online |
| INV-20272 | 16 May 2026 | £96.06 | 23 May 2026 | Paid | ViewDownload | View online |
| INV-20535 | 15 May 2026 | £59.96 | 22 May 2026 | Paid | ViewDownload | View online |
| INV-20269 | 14 May 2026 | £32.94 | 21 May 2026 | Paid | ViewDownload | View online |
| INV-19848 | 09 May 2026 | £31.28 | 16 May 2026 | Paid | ViewDownload | View online |
| INV-19764 | 08 May 2026 | £36.74 | 15 May 2026 | Paid | ViewDownload | View online |
| WHBINV-3517 | 07 May 2026 | £60.42 | 14 May 2026 | Paid | ViewDownload | View online |
| WHBINV-3069 | 02 May 2026 | £128.08 | 09 May 2026 | Paid | ViewDownload | View online |
| WHBINV-3068 | 01 May 2026 | £64.04 | 08 May 2026 | Paid | ViewDownload | View online |
- INV-22037Awaiting paymentDelivered 20 Jun 2026£128.08Due 27 Jun 2026
- INV-21922Awaiting paymentDelivered 19 Jun 2026£32.02Due 26 Jun 2026
- INV-21881Awaiting paymentDelivered 18 Jun 2026£45.74Due 25 Jun 2026
- INV-20401PaidDelivered 23 May 2026£76.94
- INV-20382PaidDelivered 22 May 2026£57.82
- INV-20316PaidDelivered 21 May 2026£50.40
- INV-20272PaidDelivered 16 May 2026£96.06
- INV-20535PaidDelivered 15 May 2026£59.96
- INV-20269PaidDelivered 14 May 2026£32.94
- INV-19848PaidDelivered 09 May 2026£31.28
- INV-19764PaidDelivered 08 May 2026£36.74
- WHBINV-3517PaidDelivered 07 May 2026£60.42
- WHBINV-3069PaidDelivered 02 May 2026£128.08
- WHBINV-3068PaidDelivered 01 May 2026£64.04
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 10 Jun 2026 | £59.96 | INV-20535 |
| 01 Jun 2026 | £76.94 | INV-20401 |
| 29 May 2026 | £57.82 | INV-20382 |
| 28 May 2026 | £50.40 | INV-20316 |
| 27 May 2026 | £36.74 | INV-19764 |
| 27 May 2026 | £32.02 | WHBINV-2701(earlier invoice) |
| 27 May 2026 | £60.42 | WHBINV-3517 |
| 27 May 2026 | £64.04 | WHBINV-2702(earlier invoice) |
| 27 May 2026 | £54.54 | WHBINV-3067(earlier invoice) |
| 27 May 2026 | £31.28 | INV-19848 |
| 27 May 2026 | £64.04 | WHBINV-3068 |
| 27 May 2026 | £32.94 | INV-20269 |
| 27 May 2026 | £69.52 | WHBINV-2700(earlier invoice) |
| 27 May 2026 | £128.08 | WHBINV-3069 |
| 27 May 2026 | £96.06 | INV-20272 |
| 05 May 2026 | £63.30 | WHBINV-1562(earlier invoice) |
| 05 May 2026 | £96.06 | WHBINV-2295(earlier invoice) |
| 05 May 2026 | £35.08 | WHBINV-1278(earlier invoice) |
| 05 May 2026 | £38.70 | WHBINV-1279(earlier invoice) |
| 05 May 2026 | £102.28 | WHBINV-1280(earlier invoice) |
| 05 May 2026 | £114.44 | WHBINV-1565(earlier invoice) |
| 05 May 2026 | £51.14 | WHBINV-2294(earlier invoice) |
| 05 May 2026 | £40.26 | WHBINV-1922(earlier invoice) |
| 05 May 2026 | £89.84 | WHBINV-1923(earlier invoice) |
| 05 May 2026 | £51.14 | WHBINV-1563(earlier invoice) |
| 05 May 2026 | £32.02 | WHBINV-2293(earlier invoice) |
Payments can take up to an hour to appear after they reach our account.
