Naturity Health Shop Ltd
Statement — deliveries from 1 May 2026
Outstanding balance: £51.52
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21761 | 16 Jun 2026 | £51.52 | 23 Jun 2026 | Awaiting payment | ViewDownload | View online |
| INV-21432 | 09 Jun 2026 | £51.52 | 16 Jun 2026 | Paid | ViewDownload | View online |
| INV-20876 | 02 Jun 2026 | £51.52 | 09 Jun 2026 | Paid | ViewDownload | View online |
| INV-20672 | 26 May 2026 | £51.52 | 02 Jun 2026 | Paid | ViewDownload | View online |
| INV-20151 | 19 May 2026 | £51.52 | 26 May 2026 | Paid | ViewDownload | View online |
| INV-19886 | 12 May 2026 | £51.52 | 19 May 2026 | Paid | ViewDownload | View online |
| WHBINV-3208 | 05 May 2026 | £51.52 | 12 May 2026 | Paid | — | View online |
- INV-21761Awaiting paymentDelivered 16 Jun 2026£51.52Due 23 Jun 2026
- INV-21432PaidDelivered 09 Jun 2026£51.52
- INV-20876PaidDelivered 02 Jun 2026£51.52
- INV-20672PaidDelivered 26 May 2026£51.52
- INV-20151PaidDelivered 19 May 2026£51.52
- INV-19886PaidDelivered 12 May 2026£51.52
- WHBINV-3208PaidDelivered 05 May 2026£51.52
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 16 Jun 2026 | £51.52 | INV-21432 |
| 09 Jun 2026 | £51.52 | INV-20876 |
| 03 Jun 2026 | £51.52 | INV-20672 |
| 26 May 2026 | £51.52 | INV-20151 |
| 19 May 2026 | £51.52 | INV-19886 |
| 12 May 2026 | £51.52 | WHBINV-3208 |
| 05 May 2026 | £51.52 | WHBINV-2845(earlier invoice) |
Payments can take up to an hour to appear after they reach our account.
