Forbes of Kingennie Country Resort
Statement — deliveries from 1 May 2026
Outstanding balance: £122.06
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21942 | 19 Jun 2026 | £68.33 | 26 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21648 | 12 Jun 2026 | £53.73 | 19 Jun 2026 | Awaiting payment | ViewDownload | View online |
| INV-20775 | 29 May 2026 | £63.57 | 05 Jun 2026 | Paid | ViewDownload | View online |
| INV-20387 | 22 May 2026 | £72.85 | 29 May 2026 | Paid | ViewDownload | View online |
| INV-20537 | 15 May 2026 | £68.06 | 22 May 2026 | Paid | ViewDownload | View online |
| INV-19768 | 08 May 2026 | £53.73 | 15 May 2026 | Paid | — | View online |
| WHBINV-2993 | 01 May 2026 | £50.37 | 08 May 2026 | Paid | ViewDownload | View online |
- INV-21942Awaiting paymentDelivered 19 Jun 2026£68.33Due 26 Jun 2026
- INV-21648Awaiting paymentDelivered 12 Jun 2026£53.73Due 19 Jun 2026
- INV-20775PaidDelivered 29 May 2026£63.57
- INV-20387PaidDelivered 22 May 2026£72.85
- INV-20537PaidDelivered 15 May 2026£68.06
- INV-19768PaidDelivered 08 May 2026£53.73
- WHBINV-2993PaidDelivered 01 May 2026£50.37
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 12 Jun 2026 | £53.73 | INV-19768 |
| 12 Jun 2026 | £50.37 | WHBINV-2993 |
| 12 Jun 2026 | £68.06 | INV-20537 |
| 12 Jun 2026 | £63.57 | INV-20775 |
| 29 May 2026 | £72.85 | INV-20387 |
Payments can take up to an hour to appear after they reach our account.
