Tomnaha Flowers
Statement — deliveries from 1 May 2026
Outstanding balance: £0.00
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21698 | 13 Jun 2026 | £5.00 | 20 Jun 2026 | Paid | ViewDownload | Download PDF |
| INV-21365 | 06 Jun 2026 | £5.00 | 13 Jun 2026 | Paid | ViewDownload | Download PDF |
| INV-20060 | 16 May 2026 | £5.00 | 23 May 2026 | Paid | ViewDownload | Download PDF |
- INV-21698PaidDelivered 13 Jun 2026£5.00
- INV-21365PaidDelivered 06 Jun 2026£5.00
- INV-20060PaidDelivered 16 May 2026£5.00
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 22 Jun 2026 | £5.00 | INV-21698 |
| 22 Jun 2026 | £5.00 | INV-21365 |
| 22 Jun 2026 | £5.00 | INV-20060 |
Payments can take up to an hour to appear after they reach our account.
