Carnoustie Farm Shop
Statement — deliveries from 1 May 2026
Outstanding balance: £308.32
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21951 | 19 Jun 2026 | £308.32 | 26 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21643 | 12 Jun 2026 | £308.32 | 19 Jun 2026 | Paid | ViewDownload | Download PDF |
| INV-21256 | 05 Jun 2026 | £308.32 | 12 Jun 2026 | Paid | ViewDownload | View online |
| INV-20771 | 29 May 2026 | £329.21 | 05 Jun 2026 | Paid | ViewDownload | View online |
| INV-20378 | 22 May 2026 | £320.53 | 29 May 2026 | Paid | ViewDownload | Download PDF |
| INV-20530 | 15 May 2026 | £320.53 | 22 May 2026 | Paid | ViewDownload | View online |
| INV-19759 | 08 May 2026 | £320.53 | 15 May 2026 | Paid | — | View online |
| WHBINV-2893 | 01 May 2026 | £284.87 | 08 May 2026 | Paid | — | View online |
- INV-21951Awaiting paymentDelivered 19 Jun 2026£308.32Due 26 Jun 2026
- INV-21643PaidDelivered 12 Jun 2026£308.32
- INV-21256PaidDelivered 05 Jun 2026£308.32
- INV-20771PaidDelivered 29 May 2026£329.21
- INV-20378PaidDelivered 22 May 2026£320.53
- INV-20530PaidDelivered 15 May 2026£320.53
- INV-19759PaidDelivered 08 May 2026£320.53
- WHBINV-2893PaidDelivered 01 May 2026£284.87
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 19 Jun 2026 | £308.32 | INV-21643 |
| 12 Jun 2026 | £308.32 | INV-21256 |
| 10 Jun 2026 | £320.53 | INV-20530 |
| 09 Jun 2026 | £329.21 | INV-20771 |
| 29 May 2026 | £320.53 | INV-20378 |
| 15 May 2026 | £320.53 | INV-19759 |
| 08 May 2026 | £284.87 | WHBINV-2893 |
Payments can take up to an hour to appear after they reach our account.
