Blair Castle
Statement — deliveries from 1 May 2026
Outstanding balance: £196.20
Invoices & deliveries
| Invoice | Delivered | Amount | Due | Status | Proof of delivery | Invoice PDF |
|---|---|---|---|---|---|---|
| INV-21953 | 19 Jun 2026 | £98.10 | 26 Jun 2026 | Awaiting payment | ViewDownload | Download PDF |
| INV-21745 | 16 Jun 2026 | £98.10 | 23 Jun 2026 | Awaiting payment | ViewDownload | View online |
| INV-21601 | 12 Jun 2026 | £98.10 | 19 Jun 2026 | Paid | ViewDownload | Download PDF |
| INV-21442 | 09 Jun 2026 | £98.10 | 16 Jun 2026 | Paid | ViewDownload | View online |
| INV-21252 | 05 Jun 2026 | £98.10 | 12 Jun 2026 | Paid | ViewDownload | View online |
| INV-20905 | 02 Jun 2026 | £98.10 | 09 Jun 2026 | Paid | ViewDownload | Download PDF |
| INV-20767 | 29 May 2026 | £98.10 | 05 Jun 2026 | Paid | ViewDownload | View online |
| INV-20698 | 26 May 2026 | £98.10 | 02 Jun 2026 | Paid | ViewDownload | Download PDF |
| INV-20374 | 22 May 2026 | £98.10 | 29 May 2026 | Paid | ViewDownload | Download PDF |
| INV-20282 | 19 May 2026 | £98.10 | 26 May 2026 | Paid | ViewDownload | Download PDF |
| INV-21069 | 15 May 2026 | £98.10 | 22 May 2026 | Paid | ViewDownload | View online |
| INV-19922 | 12 May 2026 | £98.10 | 19 May 2026 | Paid | ViewDownload | Download PDF |
| INV-19702 | 08 May 2026 | £74.20 | 15 May 2026 | Paid | — | Download PDF |
| WHBINV-3248 | 05 May 2026 | £74.20 | 12 May 2026 | Paid | — | Download PDF |
| WHBINV-3055 | 01 May 2026 | £74.20 | 08 May 2026 | Paid | ViewDownload | Download PDF |
- INV-21953Awaiting paymentDelivered 19 Jun 2026£98.10Due 26 Jun 2026
- INV-21745Awaiting paymentDelivered 16 Jun 2026£98.10Due 23 Jun 2026
- INV-21601PaidDelivered 12 Jun 2026£98.10
- INV-21442PaidDelivered 09 Jun 2026£98.10
- INV-21252PaidDelivered 05 Jun 2026£98.10
- INV-20905PaidDelivered 02 Jun 2026£98.10
- INV-20767PaidDelivered 29 May 2026£98.10
- INV-20698PaidDelivered 26 May 2026£98.10
- INV-20374PaidDelivered 22 May 2026£98.10
- INV-20282PaidDelivered 19 May 2026£98.10
- INV-21069PaidDelivered 15 May 2026£98.10
- INV-19922PaidDelivered 12 May 2026£98.10
- INV-19702PaidDelivered 08 May 2026£74.20
- WHBINV-3248PaidDelivered 05 May 2026£74.20
- WHBINV-3055PaidDelivered 01 May 2026£74.20
Payments received
| Date | Amount | Invoice |
|---|---|---|
| 19 Jun 2026 | £140.84 | INV-21022(earlier invoice) |
| 19 Jun 2026 | £98.10 | INV-21069 |
| 19 Jun 2026 | £98.10 | INV-21252 |
| 19 Jun 2026 | £98.10 | INV-21601 |
| 19 Jun 2026 | £140.84 | INV-21599(earlier invoice) |
| 19 Jun 2026 | £140.84 | INV-20275(earlier invoice) |
| 19 Jun 2026 | £98.10 | INV-19922 |
| 19 Jun 2026 | £140.84 | INV-20370(earlier invoice) |
| 19 Jun 2026 | £98.10 | INV-20374 |
| 19 Jun 2026 | £140.84 | INV-20764(earlier invoice) |
| 19 Jun 2026 | £98.10 | INV-21442 |
| 19 Jun 2026 | £74.20 | INV-19702 |
| 19 Jun 2026 | £98.10 | INV-20767 |
| 19 Jun 2026 | £140.84 | INV-20526(earlier invoice) |
| 19 Jun 2026 | £140.84 | INV-20654(earlier invoice) |
| 19 Jun 2026 | £140.84 | INV-21440(earlier invoice) |
| 19 Jun 2026 | £140.84 | INV-21249(earlier invoice) |
| 19 Jun 2026 | £140.84 | INV-19868(earlier invoice) |
| 19 Jun 2026 | £98.10 | INV-20282 |
| 19 Jun 2026 | £98.10 | INV-20698 |
| 19 Jun 2026 | £98.10 | INV-20905 |
| 15 Jun 2026 | £140.84 | INV-19753(earlier invoice) |
| 22 May 2026 | £117.22 | WHBINV-2022(earlier invoice) |
| 22 May 2026 | £175.74 | WHBINV-1822(earlier invoice) |
| 15 May 2026 | £74.20 | WHBINV-3248 |
| 15 May 2026 | £140.84 | WHBINV-3190(earlier invoice) |
| 08 May 2026 | £140.84 | WHBINV-2687(earlier invoice) |
| 08 May 2026 | £140.84 | WHBINV-3050(earlier invoice) |
| 08 May 2026 | £140.84 | WHBINV-2827(earlier invoice) |
| 08 May 2026 | £74.20 | WHBINV-3055 |
| 01 May 2026 | £140.84 | WHBINV-2433(earlier invoice) |
Payments can take up to an hour to appear after they reach our account.
